10/2014
1A - 10/2014
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Lukačević Toni | 4 | 4 | 6:0 | 126:80 | 12 |
| Senfner Željko | 4 | 3 | 4:2 | 111:94 | 10 |
| Kolar Marko | 4 | 2 | 2:4 | 98:99 | 8 |
| Šlibar Dražen | 4 | 1 | 0:6 | 64:126 | 6 |
| Lazar Viktor | 0 | 0 | 0:0 | 0:0 | 0 |
1B - 10/2014
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Buchberger Josip | 4 | 4 | 8:1 | 186:151 | 12 |
| Jerkin Hrvoje | 4 | 3 | 7:3 | 196:179 | 10 |
| Mrkailo Zoran | 4 | 2 | 4:5 | 162:154 | 8 |
| Miler Leo (RIP) | 4 | 1 | 3:6 | 155:168 | 6 |
| Radovanović Aleksandar | 4 | 0 | 1:8 | 136:183 | 4 |
2A - 10/2014
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Uzelac Alen | 5 | 5 | 10:0 | 210:113 | 15 |
| Tržan Davorin | 5 | 4 | 4:4 | 149:146 | 13 |
| Vidaković Darko I | 5 | 3 | 5:4 | 151:164 | 11 |
| Krajnc Mario | 5 | 2 | 1:6 | 106:144 | 9 |
| Vuksan Ivan | 3 | 1 | 2:4 | 98:116 | 5 |
| Krlić Igor | 2 | 0 | 0:4 | 53:84 | 2 |
2B - 10/2014
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Kujundžić Petar | 5 | 5 | 8:0 | 168:92 | 15 |
| Ninić Vladimir | 4 | 4 | 8:0 | 168:80 | 12 |
| Kapša Miroslav | 5 | 3 | 6:4 | 171:172 | 11 |
| Berković Nenad | 5 | 2 | 4:8 | 194:230 | 9 |
| Marušić Marijan | 5 | 1 | 3:9 | 196:240 | 7 |
| Horvatić Silvio | 5 | 0 | 2:10 | 158:241 | 5 |