02/2016

1 - 02/2016
O P G Poen UK
Jerkin Hrvoje 4 4 8:0 168:124 12
Mrkailo Zoran 4 2 5:4 169:156 8
Senfner Željko 4 2 5:6 199:207 8
Bušić Zvonimir 4 2 4:5 158:163 8
Miler Leo (RIP) 4 0 1:8 143:187 4
2A - 02/2016
O P G Poen UK
Lukačević Toni 4 4 8:0 168:92 12
Kolar Marko 4 3 6:2 149:114 10
Kujundžić Petar 4 2 4:4 137:147 8
Rohaček Slaven 4 1 2:6 120:162 6
Vidaković Darko I 4 0 0:8 109:168 4
2B - 02/2016
O P G Poen UK
Buchberger Josip 4 4 6:0 126:86 12
Radovanović Aleksandar 4 3 4:4 131:139 10
Ninić Vladimir 4 2 3:4 125:127 8
Lazar Viktor 4 1 1:6 105:135 6
Berković Nenad 0 0 0:0 0:0 0
3 - 02/2016
O P G Poen UK
Lazar Antonio 5 4 7:3 193:149 13
Vuksan Ivan 5 4 8:4 240:208 13
Šlibar Dražen 5 4 6:3 178:136 13
Marušić Marijan 5 2 6:6 204:217 9
Jagodić Matija 5 1 0:8 81:168 7
Čolić Petar 2 0 1:4 85:103 2