05/2015

1 - 05/2015
O P G Poen UK
Jerkin Hrvoje 4 3 7:3 192:172 10
Buchberger Josip 4 3 6:3 170:152 10
Senfner Željko 4 2 6:5 205:197 8
Lukačević Toni 4 2 5:5 185:172 8
Miler Leo (RIP) 4 0 0:8 109:168 4
2A - 05/2015
O P G Poen UK
Bušić Zvonimir 5 5 10:1 228:137 15
Mrkailo Zoran 5 4 7:2 175:136 13
Kazalicki Josip 5 3 7:3 182:157 11
Uzelac Alen 5 2 4:6 174:175 9
Kapša Miroslav 5 1 2:8 133:199 7
Šlibar Dražen 5 0 0:10 122:210 5
2B - 05/2015
O P G Poen UK
Radovanović Aleksandar 4 4 6:1 141:115 12
Lazar Viktor 4 3 6:4 182:178 10
Kolar Marko 4 2 6:4 197:170 8
Babić Krešimir 3 1 3:4 121:119 5
Vidaković Darko I 4 0 0:8 109:168 4
3A - 05/2015
O P G Poen UK
Ninić Vladimir 3 3 6:0 127:94 9
Berković Nenad 3 2 4:3 139:133 7
Vuksan Ivan 3 1 3:5 129:143 5
Marušić Marijan 3 0 1:6 105:130 3
3B - 05/2015
O P G Poen UK
Kujundžić Petar 3 3 4:0 84:40 9
Lazar Antonio 3 2 4:3 126:130 7
Čolić Petar 3 1 3:5 135:151 5
Krajnc Mario 2 0 1:4 71:95 2