09/2016
1 - 09/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Jerkin Hrvoje | 4 | 4 | 8:2 | 195:142 | 12 |
Senfner Željko | 4 | 3 | 7:3 | 185:152 | 10 |
Mrkailo Zoran | 4 | 2 | 6:5 | 202:176 | 8 |
Buchberger Josip | 4 | 1 | 2:6 | 101:161 | 6 |
Lukačević Toni | 4 | 0 | 1:8 | 133:185 | 4 |
2 - 09/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Radovanović Aleksandar | 4 | 4 | 8:1 | 185:142 | 12 |
Kolar Marko | 4 | 3 | 6:3 | 154:142 | 10 |
Ninić Vladimir | 4 | 2 | 5:4 | 174:149 | 8 |
Lazar Viktor | 4 | 1 | 1:6 | 103:143 | 6 |
Kujundžić Petar | 3 | 0 | 0:6 | 71:111 | 3 |
3A - 09/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lazar Antonio | 3 | 3 | 6:0 | 128:104 | 9 |
Vidaković Darko I | 4 | 2 | 5:4 | 182:155 | 8 |
Đurašin Stjepan | 4 | 1 | 3:6 | 155:159 | 6 |
Marušić Marijan | 3 | 1 | 2:5 | 119:138 | 5 |
Ćetković Boris | 2 | 1 | 2:3 | 73:101 | 4 |
3B - 09/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Vuksan Ivan | 4 | 4 | 8:1 | 185:121 | 12 |
Šlibar Dražen | 4 | 3 | 6:2 | 156:104 | 10 |
Jagodić Matija | 4 | 2 | 5:5 | 166:185 | 8 |
Pavelić Damir | 4 | 1 | 3:6 | 150:161 | 6 |
Rožić Nikola | 4 | 0 | 0:8 | 82:168 | 4 |
Parska - 09/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Buchberger/Radovanović | 4 | 3 | 6:3 | 172:170 | 10 |
Senfner/Šlibar | 4 | 3 | 6:5 | 207:192 | 10 |
Jerkin/Vidaković | 4 | 2 | 6:5 | 208:195 | 8 |
Bušić/Lukačević | 4 | 2 | 5:5 | 183:182 | 8 |
Lazar/Lazar | 4 | 0 | 3:8 | 189:220 | 4 |