12/2015
1 - 12/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Lukačević Toni | 4 | 3 | 6:3 | 175:145 | 10 |
| Jerkin Hrvoje | 4 | 3 | 7:2 | 181:149 | 10 |
| Buchberger Josip | 4 | 2 | 4:4 | 138:143 | 8 |
| Senfner Željko | 4 | 2 | 4:4 | 157:138 | 8 |
| Miler Leo (RIP) | 4 | 0 | 0:8 | 92:168 | 4 |
2A - 12/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Bušić Zvonimir | 5 | 5 | 10:0 | 210:114 | 15 |
| Lazar Viktor | 5 | 4 | 6:3 | 174:145 | 13 |
| Kujundžić Petar | 5 | 3 | 4:4 | 126:137 | 11 |
| Šlibar Dražen | 5 | 2 | 3:7 | 158:199 | 9 |
| Vidaković Darko I | 5 | 1 | 1:8 | 130:190 | 7 |
| Kazalicki Josip | 1 | 0 | 0:2 | 29:42 | 1 |
2B - 12/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Mrkailo Zoran | 5 | 5 | 10:1 | 226:139 | 15 |
| Radovanović Aleksandar | 5 | 4 | 6:2 | 157:125 | 13 |
| Kolar Marko | 5 | 3 | 7:5 | 229:195 | 11 |
| Ninić Vladimir | 4 | 2 | 4:4 | 144:136 | 8 |
| Berković Nenad | 5 | 1 | 3:8 | 143:215 | 7 |
| Vuksan Ivan | 5 | 0 | 0:10 | 121:210 | 5 |
3 - 12/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Rohaček Slaven | 5 | 5 | 6:1 | 142:107 | 15 |
| Lazar Antonio | 5 | 4 | 4:4 | 135:146 | 13 |
| Marušić Marijan | 5 | 3 | 1:4 | 83:97 | 11 |
| Alilović Nikola | 3 | 1 | 2:4 | 100:110 | 5 |
| Horvatić Silvio | 0 | 0 | 0:0 | 0:0 | 0 |
| Krajnc Mario | 0 | 0 | 0:0 | 0:0 | 0 |