11/2015
1 - 11/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Buchberger Josip | 4 | 3 | 7:3 | 192:160 | 10 |
Jerkin Hrvoje | 4 | 3 | 6:3 | 165:146 | 10 |
Lukačević Toni | 4 | 2 | 6:6 | 208:219 | 8 |
Bušić Zvonimir | 4 | 2 | 5:5 | 188:177 | 8 |
Mrkailo Zoran | 4 | 0 | 1:8 | 136:187 | 4 |
2A - 11/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Miler Leo (RIP) | 4 | 4 | 4:1 | 100:72 | 12 |
Lazar Viktor | 4 | 2 | 4:6 | 172:184 | 8 |
Radovanović Aleksandar | 4 | 2 | 6:5 | 204:199 | 8 |
Kazalicki Josip | 3 | 2 | 4:3 | 134:119 | 7 |
Ninić Vladimir | 3 | 0 | 3:6 | 148:184 | 3 |
2B - 11/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 8:0 | 168:46 | 12 |
Kolar Marko | 4 | 3 | 6:2 | 148:127 | 10 |
Kujundžić Petar | 4 | 2 | 4:4 | 129:137 | 8 |
Berković Nenad | 4 | 1 | 2:7 | 116:182 | 6 |
Šlibar Dražen | 4 | 0 | 1:8 | 113:182 | 4 |
3A - 11/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Vidaković Darko I | 3 | 3 | 6:0 | 128:96 | 9 |
Marušić Marijan | 3 | 1 | 3:4 | 125:131 | 5 |
Rohaček Slaven | 3 | 1 | 2:4 | 110:118 | 5 |
Krajnc Mario | 3 | 1 | 2:5 | 118:136 | 5 |
3B - 11/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Vuksan Ivan | 3 | 2 | 2:3 | 95:95 | 7 |
Alilović Nikola | 3 | 2 | 1:2 | 53:58 | 7 |
Lazar Antonio | 2 | 2 | 2:0 | 42:37 | 6 |
Horvatić Silvio | 0 | 0 | 0:0 | 0:0 | 0 |