04/2017
1 - 04/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 4:0 | 84:40 | 12 |
Buchberger Josip | 4 | 3 | 4:3 | 122:119 | 10 |
Radovanović Aleksandar | 4 | 2 | 0:4 | 47:84 | 8 |
Kolar Marko | 1 | 0 | 1:2 | 47:57 | 1 |
Mrkailo Zoran | 0 | 0 | 0:0 | 0:0 | 0 |
2 - 04/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kujundžić Petar | 3 | 2 | 4:2 | 117:79 | 7 |
Ninić Vladimir | 3 | 2 | 4:3 | 130:121 | 7 |
Đurašin Stjepan | 3 | 2 | 4:3 | 122:113 | 7 |
Vuksan Ivan | 3 | 0 | 2:6 | 108:164 | 3 |
3 - 04/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Šlibar Dražen | 3 | 3 | 4:1 | 102:82 | 9 |
Ćetković Boris | 3 | 2 | 3:2 | 92:83 | 7 |
Jagodić Matija | 3 | 1 | 0:4 | 55:84 | 5 |
Pavelić Damir | 0 | 0 | 0:0 | 0:0 | 0 |
Parovi - 04/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Bušić/Lukačević | 7 | 7 | 14:0 | 294:191 | 21 |
Buchberger/Radovanović | 7 | 6 | 8:2 | 203:164 | 19 |
Senfner/Vuksan | 7 | 5 | 8:6 | 267:243 | 17 |
Lazar/Lazar | 7 | 4 | 7:8 | 267:260 | 15 |
Kujundžić/Ninić | 7 | 3 | 6:8 | 248:266 | 13 |
Berković/Jagodić | 7 | 1 | 2:12 | 199:283 | 9 |
Pinturić/Šlibar | 6 | 1 | 2:11 | 190:268 | 8 |
Miščević/Vidaković | 2 | 1 | 2:2 | 75:68 | 4 |