03/2017
1 - 03/2017
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Senfner Željko | 4 | 4 | 6:1 | 138:101 | 12 |
| Buchberger Josip | 4 | 3 | 7:2 | 179:151 | 10 |
| Mrkailo Zoran | 3 | 2 | 4:2 | 118:97 | 7 |
| Radovanović Aleksandar | 4 | 1 | 2:6 | 133:161 | 6 |
| Ninić Vladimir | 4 | 0 | 0:8 | 110:168 | 4 |
2 - 03/2017
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Kolar Marko | 3 | 3 | 6:2 | 158:130 | 9 |
| Đurašin Stjepan | 3 | 2 | 2:2 | 66:71 | 7 |
| Kujundžić Petar | 2 | 1 | 3:2 | 94:92 | 4 |
| Šlibar Dražen | 3 | 0 | 1:6 | 117:142 | 3 |
3 - 03/2017
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Vuksan Ivan | 3 | 3 | 6:0 | 128:89 | 9 |
| Ćetković Boris | 3 | 2 | 2:2 | 76:78 | 7 |
| Vranić Dinko | 3 | 1 | 0:4 | 71:90 | 5 |
| Pavelić Damir | 1 | 0 | 0:2 | 24:42 | 1 |
Parovi - 03/2017
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Kolar/Senfner | 5 | 5 | 8:1 | 187:127 | 15 |
| Buchberger/Radovanović | 5 | 4 | 7:3 | 202:167 | 13 |
| Bušić/Lukačević | 5 | 3 | 5:4 | 163:172 | 11 |
| Kujundžić/Ninić | 5 | 2 | 2:6 | 131:157 | 9 |
| Pinturić/Šlibar | 5 | 1 | 0:8 | 108:168 | 7 |
| Jerkin/Vidaković | 0 | 0 | 0:0 | 0:0 | 0 |