01/2018

1 - 01/2018
O P G Poen UK
Senfner Željko 3 3 6:1 143:93 9
Lukačević Toni 4 2 4:5 166:167 8
Jerkin Hrvoje 2 2 4:1 96:78 6
Kolar Marko 3 1 3:5 132:163 5
Đurašin Stjepan 4 0 3:8 186:222 4
2 - 01/2018
O P G Poen UK
Bušić Zvonimir 4 4 6:0 126:67 12
Ninić Vladimir 4 3 6:3 160:139 10
Berković Nenad 4 1 2:6 112:153 6
Radovanović Aleksandar 2 2 3:2 95:79 6
Vidaković Darko I 3 0 0:6 71:126 3
3 - 01/2018
O P G Poen UK
Kujundžić Petar 3 3 6:0 126:66 9
Šlibar Dražen 3 3 6:1 139:105 9
Čolić Petar 4 2 4:5 145:163 8
Pinturić Aleksandar 3 0 2:6 124:150 3
Čubelić Nikola 3 0 0:6 77:127 3