11/2017
1 - 11/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 8:1 | 187:140 | 12 |
Jerkin Hrvoje | 4 | 3 | 4:3 | 134:126 | 10 |
Bušić Zvonimir | 4 | 2 | 3:4 | 122:120 | 8 |
Đurašin Stjepan | 4 | 1 | 2:6 | 116:160 | 6 |
Buchberger Josip | 2 | 0 | 1:4 | 89:102 | 2 |
2 - 11/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kolar Marko | 4 | 3 | 7:2 | 186:148 | 10 |
Radovanović Aleksandar | 4 | 3 | 6:2 | 164:140 | 10 |
Ninić Vladimir | 4 | 2 | 4:4 | 139:155 | 8 |
Lazar Viktor | 4 | 2 | 4:6 | 190:194 | 8 |
Šlibar Dražen | 4 | 0 | 1:8 | 147:189 | 4 |
3A - 11/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kujundžić Petar | 3 | 3 | 4:0 | 84:46 | 9 |
Lazar Antonio | 3 | 2 | 2:2 | 74:62 | 7 |
Vidaković Darko I | 3 | 2 | 2:2 | 62:77 | 7 |
Jagodić Matija | 3 | 1 | 0:4 | 49:84 | 5 |
Horvatić Silvio | 0 | 0 | 0:0 | 0:0 | 0 |
3B - 11/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lukačević Toni | 4 | 4 | 8:0 | 168:76 | 12 |
Vuksan Ivan | 4 | 3 | 6:3 | 171:143 | 10 |
Berković Nenad | 4 | 2 | 4:4 | 134:148 | 8 |
Pinturić Aleksandar | 3 | 0 | 1:6 | 98:145 | 3 |
Pavelić Damir | 3 | 0 | 0:6 | 67:126 | 3 |