03/2015
1 - 03/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Senfner Željko | 4 | 3 | 6:4 | 188:175 | 10 |
| Bušić Zvonimir | 4 | 2 | 5:4 | 167:157 | 8 |
| Miler Leo (RIP) | 4 | 2 | 4:5 | 158:155 | 8 |
| Lukačević Toni | 4 | 2 | 5:4 | 162:168 | 8 |
| Buchberger Josip | 4 | 1 | 4:7 | 195:215 | 6 |
2A - 03/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Ninić Vladimir | 5 | 4 | 9:2 | 215:169 | 13 |
| Mrkailo Zoran | 5 | 3 | 6:5 | 183:175 | 11 |
| Kolar Marko | 5 | 3 | 6:4 | 180:145 | 11 |
| Šlibar Dražen | 5 | 2 | 4:6 | 149:171 | 9 |
| Berković Nenad | 5 | 2 | 4:6 | 159:174 | 9 |
| Uzelac Alen | 5 | 1 | 2:8 | 134:186 | 7 |
2B - 03/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Lazar Viktor | 5 | 4 | 7:4 | 214:188 | 13 |
| Radovanović Aleksandar | 5 | 3 | 7:4 | 198:182 | 11 |
| Lazar Antonio | 5 | 3 | 4:5 | 156:169 | 11 |
| Vuksan Ivan | 5 | 2 | 4:6 | 163:177 | 9 |
| Vidaković Darko I | 5 | 2 | 5:6 | 203:196 | 9 |
| Jerkin Hrvoje | 3 | 1 | 2:4 | 78:100 | 5 |
3 - 03/2015
| O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Krajnc Mario | 5 | 3 | 4:4 | 142:149 | 11 |
| Čolić Petar | 4 | 3 | 4:3 | 125:112 | 10 |
| Kujundžić Petar | 4 | 2 | 4:4 | 131:133 | 8 |
| Marušić Marijan | 4 | 2 | 4:5 | 157:159 | 8 |
| Horvatić Silvio | 3 | 2 | 0:2 | 27:42 | 7 |
| Babić Krešimir | 1 | 1 | 2:0 | 43:30 | 3 |