10/2016
1 - 10/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 3 | 7:2 | 182:120 | 10 |
Jerkin Hrvoje | 4 | 3 | 4:2 | 104:91 | 10 |
Mrkailo Zoran | 4 | 2 | 2:4 | 82:106 | 8 |
Buchberger Josip | 4 | 2 | 4:6 | 171:193 | 8 |
Radovanović Aleksandar | 2 | 0 | 1:4 | 75:104 | 2 |
2 - 10/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lukačević Toni | 4 | 4 | 8:0 | 168:102 | 12 |
Kolar Marko | 4 | 2 | 5:4 | 159:149 | 8 |
Ninić Vladimir | 3 | 2 | 4:3 | 124:118 | 7 |
Vuksan Ivan | 4 | 1 | 2:6 | 124:132 | 6 |
Lazar Antonio | 3 | 0 | 0:6 | 52:126 | 3 |
3A - 10/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kujundžić Petar | 3 | 3 | 6:0 | 126:73 | 9 |
Marušić Marijan | 3 | 2 | 4:2 | 105:93 | 7 |
Vranić Dinko | 2 | 1 | 2:2 | 67:77 | 4 |
Jagodić Matija | 3 | 0 | 0:6 | 89:126 | 3 |
Rožić Nikola | 1 | 0 | 0:2 | 24:42 | 1 |
3B - 10/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lazar Viktor | 4 | 4 | 8:0 | 168:91 | 12 |
Šlibar Dražen | 4 | 3 | 6:2 | 147:128 | 10 |
Đurašin Stjepan | 4 | 2 | 4:4 | 147:146 | 8 |
Pavelić Damir | 4 | 1 | 2:6 | 108:156 | 6 |
Ćetković Boris | 4 | 0 | 0:8 | 119:168 | 4 |
Parska - 10/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Bušić/Lukačević | 6 | 5 | 10:3 | 263:199 | 16 |
Kolar/Senfner | 6 | 5 | 11:4 | 295:221 | 16 |
Buchberger/Radovanović | 6 | 4 | 10:4 | 272:230 | 14 |
Jerkin/Vidaković | 5 | 3 | 7:6 | 240:229 | 11 |
Marušić/Šlibar | 6 | 1 | 2:10 | 169:247 | 8 |
Lazar/Ninić | 5 | 1 | 3:8 | 176:221 | 7 |
Jagodić/Vuksan | 4 | 0 | 0:8 | 101:169 | 4 |