06/2016
1 - 06/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 8:0 | 168:114 | 12 |
Mrkailo Zoran | 4 | 3 | 6:2 | 155:135 | 10 |
Lukačević Toni | 4 | 2 | 4:4 | 141:138 | 8 |
Radovanović Aleksandar | 4 | 1 | 2:6 | 140:157 | 6 |
Ninić Vladimir | 4 | 0 | 0:8 | 108:168 | 4 |
2A - 06/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lazar Viktor | 4 | 4 | 6:0 | 127:84 | 12 |
Marušić Marijan | 4 | 3 | 4:3 | 123:122 | 10 |
Vidaković Darko I | 4 | 2 | 3:4 | 136:123 | 8 |
Jagodić Matija | 4 | 1 | 0:6 | 69:126 | 6 |
Buchberger Josip | 0 | 0 | 0:0 | 0:0 | 0 |
2B - 06/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Jerkin Hrvoje | 5 | 5 | 8:0 | 168:104 | 15 |
Kolar Marko | 5 | 4 | 6:3 | 169:140 | 13 |
Vuksan Ivan | 5 | 2 | 2:7 | 139:182 | 9 |
Šlibar Dražen | 5 | 2 | 2:6 | 130:161 | 9 |
Kujundžić Petar | 4 | 2 | 2:4 | 99:118 | 8 |
Lazar Antonio | 0 | 0 | 0:0 | 0:0 | 0 |