09/2015
1 - 09/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 3 | 7:3 | 189:153 | 10 |
Jerkin Hrvoje | 4 | 3 | 6:3 | 178:163 | 10 |
Lukačević Toni | 4 | 2 | 5:6 | 196:217 | 8 |
Mrkailo Zoran | 4 | 1 | 3:7 | 149:184 | 6 |
Buchberger Josip | 4 | 1 | 5:7 | 229:224 | 6 |
2A - 09/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Bušić Zvonimir | 4 | 4 | 8:0 | 168:85 | 12 |
Lazar Viktor | 4 | 2 | 5:4 | 157:163 | 8 |
Radovanović Aleksandar | 4 | 2 | 5:5 | 177:187 | 8 |
Ninić Vladimir | 4 | 2 | 4:5 | 152:174 | 8 |
Šlibar Dražen | 4 | 0 | 0:8 | 124:169 | 4 |
2B - 09/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Miler Leo (RIP) | 4 | 3 | 7:2 | 178:116 | 10 |
Kujundžić Petar | 4 | 2 | 5:4 | 153:157 | 8 |
Kolar Marko | 4 | 2 | 4:5 | 152:154 | 8 |
Uzelac Alen | 3 | 2 | 4:3 | 109:112 | 7 |
Vidaković Darko I | 4 | 1 | 0:6 | 73:126 | 6 |
3A - 09/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Alilović Nikola | 4 | 4 | 6:1 | 145:118 | 12 |
Krajnc Mario | 4 | 3 | 4:3 | 132:138 | 10 |
Marušić Marijan | 4 | 2 | 3:4 | 133:121 | 8 |
Lazar Antonio | 4 | 1 | 1:6 | 109:142 | 6 |
Čolić Petar | 0 | 0 | 0:0 | 0:0 | 0 |
3B - 09/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Berković Nenad | 4 | 4 | 4:0 | 84:61 | 12 |
Miščević Slobodan | 4 | 3 | 4:2 | 111:97 | 10 |
Đumlija Ivan | 2 | 1 | 2:2 | 64:72 | 4 |
Vuksan Ivan | 2 | 0 | 0:4 | 67:84 | 2 |
Horvatić Silvio | 1 | 0 | 0:2 | 30:42 | 1 |