09/2017

1 - 09/2017
O P G Poen UK
Jerkin Hrvoje 4 3 7:3 205:170 10
Senfner Željko 4 3 6:3 193:159 10
Mrkailo Zoran 4 3 6:4 181:183 10
Buchberger Josip 4 1 3:6 176:198 6
Radovanović Aleksandar 3 0 0:6 81:126 3
2 - 09/2017
O P G Poen UK
Đurašin Stjepan 4 3 7:2 174:137 10
Ninić Vladimir 4 3 4:3 129:108 10
Kolar Marko 4 3 6:4 188:158 10
Kujundžić Petar 3 1 3:4 120:127 5
Šlibar Dražen 4 0 1:8 102:183 4
3A - 09/2017
O P G Poen UK
Lukačević Toni 5 5 8:0 168:79 15
Lazar Viktor 5 4 6:2 153:109 13
Vuksan Ivan 4 2 2:4 80:114 8
Pavelić Damir 4 1 2:6 108:161 6
Uzelac Alen 2 0 0:4 48:84 2
Horvatić Silvio 1 0 0:2 35:45 1
3B - 09/2017
O P G Poen UK
Bušić Zvonimir 4 4 8:0 168:67 12
Kapša Miroslav 4 3 6:3 158:134 10
Vidaković Darko I 5 2 5:6 187:190 9
Lazar Antonio 3 2 4:2 108:89 7
Jagodić Matija 4 1 2:6 113:156 6
Turković Ivan 4 0 0:8 70:168 4