02/2015

1 - 02/2015
O P G Poen UK
Buchberger Josip 4 3 7:3 196:183 10
Mrkailo Zoran 4 3 6:2 161:131 10
Jerkin Hrvoje 3 2 3:3 110:120 7
Lukačević Toni 4 1 3:7 175:189 6
Senfner Željko 4 1 2:6 148:167 6
2A - 02/2015
O P G Poen UK
Miler Leo (RIP) 3 3 4:1 97:71 9
Kujundžić Petar 2 2 0:0 0:0 6
Lazar Viktor 2 2 2:3 81:95 6
Kolar Marko 3 1 4:5 159:164 5
Ninić Vladimir 2 1 1:2 51:58 4
2B - 02/2015
O P G Poen UK
Šlibar Dražen 4 2 6:5 205:206 8
Radovanović Aleksandar 4 2 5:5 184:173 8
Vidaković Darko I 4 2 5:5 176:174 8
Bušić Zvonimir 4 2 4:4 127:141 8
Marušić Marijan 4 2 4:5 154:152 8
3 - 02/2015
O P G Poen UK
Berković Nenad 5 4 8:4 241:185 13
Čolić Petar 5 4 4:2 111:97 13
Horvatić Silvio 4 4 8:1 186:142 12
Lazar Antonio 5 2 6:6 214:231 9
Krajnc Mario 5 1 0:8 116:168 7
Babić Krešimir 3 0 1:6 99:144 3