01/2016
1 - 01/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Jerkin Hrvoje | 4 | 4 | 8:2 | 205:173 | 12 |
Bušić Zvonimir | 4 | 2 | 6:4 | 186:170 | 8 |
Mrkailo Zoran | 4 | 2 | 4:5 | 162:173 | 8 |
Lukačević Toni | 4 | 1 | 3:7 | 172:205 | 6 |
Buchberger Josip | 4 | 1 | 4:7 | 207:211 | 6 |
2A - 01/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Miler Leo (RIP) | 4 | 4 | 8:2 | 201:152 | 12 |
Kolar Marko | 4 | 3 | 7:3 | 193:162 | 10 |
Lazar Viktor | 4 | 2 | 6:4 | 198:172 | 8 |
Rohaček Slaven | 4 | 1 | 2:6 | 116:151 | 6 |
Šlibar Dražen | 4 | 0 | 0:8 | 97:168 | 4 |
2B - 01/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 8:0 | 168:86 | 12 |
Radovanović Aleksandar | 4 | 3 | 6:2 | 147:107 | 10 |
Kujundžić Petar | 4 | 2 | 4:4 | 131:144 | 8 |
Ninić Vladimir | 4 | 1 | 2:6 | 123:155 | 6 |
Lazar Antonio | 4 | 0 | 0:8 | 91:168 | 4 |
3 - 01/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Vidaković Darko I | 4 | 4 | 6:0 | 131:107 | 12 |
Berković Nenad | 3 | 3 | 6:0 | 126:77 | 9 |
Vuksan Ivan | 4 | 2 | 4:5 | 180:171 | 8 |
Marušić Marijan | 4 | 1 | 3:6 | 157:159 | 6 |
Jagodić Matija | 4 | 0 | 0:8 | 88:168 | 4 |