03/2016
1 - 03/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Mrkailo Zoran | 4 | 4 | 8:0 | 171:111 | 12 |
Senfner Željko | 4 | 3 | 4:3 | 115:106 | 10 |
Lukačević Toni | 4 | 2 | 3:4 | 105:130 | 8 |
Buchberger Josip | 4 | 1 | 0:6 | 76:116 | 6 |
Jerkin Hrvoje | 1 | 0 | 0:2 | 41:45 | 1 |
2A - 03/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kolar Marko | 4 | 3 | 7:2 | 186:134 | 10 |
Ninić Vladimir | 4 | 3 | 6:2 | 158:132 | 10 |
Lazar Antonio | 4 | 2 | 5:5 | 188:192 | 8 |
Šlibar Dražen | 4 | 1 | 2:6 | 131:160 | 6 |
Vidaković Darko I | 4 | 1 | 2:7 | 137:182 | 6 |
2B - 03/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Radovanović Aleksandar | 4 | 4 | 6:2 | 171:143 | 12 |
Lazar Viktor | 4 | 3 | 7:3 | 195:168 | 10 |
Kujundžić Petar | 4 | 2 | 5:5 | 182:196 | 8 |
Uzelac Alen | 4 | 1 | 4:4 | 145:143 | 6 |
Vuksan Ivan | 4 | 0 | 0:8 | 125:168 | 4 |
3 - 03/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Marušić Marijan | 4 | 4 | 4:0 | 84:64 | 12 |
Jagodić Matija | 4 | 2 | 0:4 | 64:84 | 8 |
Berković Nenad | 0 | 0 | 0:0 | 0:0 | 0 |