01/2015

1A - 01/2015
O P G Poen UK
Mrkailo Zoran 4 4 4:1 95:69 12
Bušić Zvonimir 4 2 3:4 115:113 8
Kujundžić Petar 2 2 0:0 0:0 6
Jerkin Hrvoje 2 2 4:0 84:55 6
Ninić Vladimir 3 0 0:6 69:126 3
1B - 01/2015
O P G Poen UK
Lukačević Toni 4 3 5:3 136:131 10
Senfner Željko 3 3 6:2 162:126 9
Buchberger Josip 4 2 5:5 202:183 8
Kolar Marko 4 2 3:4 121:132 8
Vidaković Darko I 4 0 1:6 77:126 4
2A - 01/2015
O P G Poen UK
Miler Leo (RIP) 4 4 8:0 168:77 12
Lazar Viktor 4 3 6:2 154:123 10
Babić Krešimir 4 3 2:3 72:93 10
Šlibar Dražen 5 2 5:6 191:185 9
Berković Nenad 4 1 2:6 110:138 6
Čolić Petar 3 0 0:6 47:126 3
2B - 01/2015
O P G Poen UK
Radovanović Aleksandar 5 5 8:0 168:101 15
Vuksan Ivan 5 4 8:5 249:235 13
Krajnc Mario 5 3 4:4 138:148 11
Marušić Marijan 5 2 5:7 207:237 9
Lazar Antonio 3 1 1:4 94:105 5
Horvatić Silvio 4 0 2:8 166:196 4