04/2015
1 - 04/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lukačević Toni | 4 | 4 | 8:1 | 189:146 | 12 |
Senfner Željko | 4 | 2 | 6:4 | 191:178 | 8 |
Buchberger Josip | 4 | 2 | 4:4 | 166:145 | 8 |
Mrkailo Zoran | 4 | 2 | 4:5 | 167:175 | 8 |
Radovanović Aleksandar | 4 | 0 | 0:8 | 99:168 | 4 |
2A - 04/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Jerkin Hrvoje | 5 | 5 | 10:2 | 241:192 | 15 |
Kazalicki Josip | 5 | 3 | 5:5 | 169:194 | 11 |
Kolar Marko | 5 | 3 | 5:5 | 192:166 | 11 |
Bušić Zvonimir | 4 | 3 | 7:2 | 182:124 | 10 |
Kujundžić Petar | 5 | 1 | 3:8 | 171:210 | 7 |
Ninić Vladimir | 4 | 0 | 0:8 | 99:168 | 4 |
2B - 04/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Miler Leo (RIP) | 4 | 4 | 8:0 | 168:78 | 12 |
Lazar Viktor | 4 | 3 | 6:3 | 159:147 | 10 |
Uzelac Alen | 4 | 2 | 4:4 | 132:132 | 8 |
Vidaković Darko I | 4 | 1 | 3:7 | 159:200 | 6 |
Marušić Marijan | 4 | 0 | 1:8 | 126:187 | 4 |
3A - 04/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Šlibar Dražen | 3 | 3 | 4:2 | 126:112 | 9 |
Vuksan Ivan | 3 | 2 | 3:3 | 121:112 | 7 |
Krajnc Mario | 3 | 1 | 2:4 | 97:120 | 5 |
Horvatić Silvio | 0 | 0 | 0:0 | 0:0 | 0 |
3B - 04/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Babić Krešimir | 3 | 3 | 6:0 | 132:105 | 9 |
Čolić Petar | 3 | 2 | 4:3 | 137:135 | 7 |
Berković Nenad | 3 | 1 | 2:5 | 135:146 | 5 |
Lazar Antonio | 3 | 0 | 2:6 | 152:170 | 3 |