02/2017
1 - 02/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 5 | 5 | 8:1 | 182:119 | 15 |
Buchberger Josip | 5 | 3 | 4:4 | 151:131 | 11 |
Radovanović Aleksandar | 5 | 2 | 4:6 | 157:190 | 9 |
Ninić Vladimir | 5 | 2 | 2:7 | 134:181 | 9 |
Jerkin Hrvoje | 3 | 3 | 4:0 | 84:56 | 9 |
Lazar Viktor | 2 | 0 | 0:4 | 53:84 | 2 |
2 - 02/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Mrkailo Zoran | 3 | 3 | 4:2 | 107:104 | 9 |
Kolar Marko | 3 | 2 | 5:2 | 146:103 | 7 |
Lazar Antonio | 3 | 1 | 1:4 | 69:104 | 5 |
Kujundžić Petar | 1 | 0 | 0:2 | 34:45 | 1 |
3A - 02/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Šlibar Dražen | 3 | 3 | 6:0 | 126:86 | 9 |
Ćetković Boris | 3 | 2 | 4:3 | 128:124 | 7 |
Vuksan Ivan | 3 | 1 | 2:4 | 102:116 | 5 |
Vranić Dinko | 3 | 0 | 1:6 | 111:141 | 3 |
3B - 02/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Đurašin Stjepan | 3 | 3 | 6:0 | 126:54 | 9 |
Vidaković Darko I | 3 | 2 | 2:2 | 63:62 | 7 |
Pavelić Damir | 2 | 1 | 2:3 | 70:96 | 4 |
Rožić Nikola | 3 | 0 | 1:6 | 93:140 | 3 |
Parovi - 02/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kolar/Senfner | 6 | 6 | 8:2 | 200:145 | 18 |
Buchberger/Radovanović | 6 | 5 | 8:6 | 260:271 | 16 |
Bušić/Lukačević | 6 | 4 | 4:4 | 147:141 | 14 |
Jagodić/Vuksan | 6 | 2 | 0:8 | 112:168 | 10 |
Lazar/Ninić | 3 | 2 | 5:4 | 180:172 | 7 |
Jerkin/Vidaković | 4 | 1 | 4:6 | 190:186 | 6 |
Lazar/Šlibar | 4 | 1 | 5:4 | 163:169 | 6 |