02/2018
1 - 02/2018
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 4:0 | 84:59 | 12 |
Bušić Zvonimir | 3 | 2 | 4:3 | 131:118 | 7 |
Lukačević Toni | 3 | 1 | 3:4 | 127:147 | 5 |
Kolar Marko | 2 | 0 | 0:4 | 71:89 | 2 |
Jerkin Hrvoje | 0 | 0 | 0:0 | 0:0 | 0 |
2 - 02/2018
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Đurašin Stjepan | 4 | 4 | 8:0 | 168:92 | 12 |
Radovanović Aleksandar | 3 | 1 | 3:4 | 123:128 | 5 |
Ninić Vladimir | 2 | 1 | 2:3 | 80:93 | 4 |
Šlibar Dražen | 2 | 0 | 0:4 | 54:86 | 2 |
Kujundžić Petar | 1 | 0 | 0:2 | 16:42 | 1 |
3 - 02/2018
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Berković Nenad | 5 | 5 | 8:0 | 168:102 | 15 |
Vidaković Darko I | 3 | 3 | 6:0 | 126:105 | 9 |
Čolić Petar | 4 | 2 | 4:4 | 145:130 | 8 |
Pinturić Aleksandar | 3 | 1 | 2:4 | 101:109 | 5 |
Pavelić Damir | 3 | 1 | 0:4 | 46:84 | 5 |
Čubelić Nikola | 4 | 0 | 0:8 | 112:168 | 4 |