12/2017
            1 - 12/2017 
        
        | O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Senfner Željko | 4 | 4 | 4:1 | 105:70 | 12 | 
| Jerkin Hrvoje | 4 | 3 | 5:3 | 165:150 | 10 | 
| Kolar Marko | 3 | 2 | 2:2 | 80:77 | 7 | 
| Đurašin Stjepan | 4 | 0 | 1:8 | 122:187 | 4 | 
| Bušić Zvonimir | 1 | 1 | 2:0 | 42:30 | 3 | 
            2 - 12/2017 
        
        | O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Lukačević Toni | 4 | 4 | 6:1 | 145:121 | 12 | 
| Radovanović Aleksandar | 3 | 2 | 5:2 | 138:110 | 7 | 
| Ninić Vladimir | 3 | 2 | 4:3 | 140:131 | 7 | 
| Kujundžić Petar | 3 | 0 | 1:6 | 111:144 | 3 | 
| Šlibar Dražen | 2 | 0 | 0:4 | 56:84 | 2 | 
            3A - 12/2017 
        
        | O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Berković Nenad | 3 | 3 | 4:0 | 85:72 | 9 | 
| Čolić Petar | 3 | 1 | 0:4 | 78:89 | 5 | 
| Pavelić Damir | 2 | 1 | 2:2 | 82:84 | 4 | 
| Jagodić Matija | 1 | 1 | 0:0 | 0:0 | 3 | 
            3B - 12/2017 
        
        | O | P | G | Poen | UK | |
|---|---|---|---|---|---|
| Vidaković Darko I | 4 | 4 | 4:1 | 98:79 | 12 | 
| Vuksan Ivan | 4 | 3 | 3:2 | 88:74 | 10 | 
| Čubelić Nikola | 4 | 2 | 0:4 | 51:84 | 8 | 
| Horvatić Silvio | 0 | 0 | 0:0 | 0:0 | 0 | 
| Pinturić Aleksandar | 0 | 0 | 0:0 | 0:0 | 0 |