12/2016
1 - 12/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Jerkin Hrvoje | 4 | 4 | 8:1 | 190:142 | 12 |
Senfner Željko | 4 | 3 | 6:2 | 162:123 | 10 |
Mrkailo Zoran | 4 | 2 | 5:5 | 170:187 | 8 |
Buchberger Josip | 4 | 1 | 3:6 | 139:167 | 6 |
Lazar Viktor | 4 | 0 | 0:8 | 129:171 | 4 |
2 - 12/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Radovanović Aleksandar | 4 | 4 | 8:2 | 193:145 | 12 |
Kolar Marko | 4 | 3 | 7:3 | 188:160 | 10 |
Lazar Antonio | 4 | 2 | 5:4 | 141:142 | 8 |
Ninić Vladimir | 4 | 1 | 3:6 | 149:164 | 6 |
Vidaković Darko I | 4 | 0 | 0:8 | 108:168 | 4 |
3A - 12/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Ćetković Boris | 4 | 3 | 6:2 | 157:139 | 10 |
Šlibar Dražen | 4 | 2 | 5:4 | 173:156 | 8 |
Vuksan Ivan | 3 | 2 | 4:2 | 114:102 | 7 |
Vranić Dinko | 3 | 2 | 4:3 | 134:125 | 7 |
Rožić Nikola | 4 | 0 | 0:8 | 112:168 | 4 |
3B - 12/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Đurašin Stjepan | 4 | 3 | 5:2 | 133:109 | 10 |
Kujundžić Petar | 3 | 3 | 4:1 | 100:68 | 9 |
Jagodić Matija | 4 | 2 | 2:4 | 82:115 | 8 |
Marušić Marijan | 2 | 1 | 2:2 | 72:68 | 4 |
Pavelić Damir | 2 | 0 | 0:4 | 57:84 | 2 |
Parska - 12/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kolar/Senfner | 7 | 6 | 11:2 | 262:189 | 19 |
Jerkin/Vidaković | 7 | 6 | 8:5 | 243:231 | 19 |
Bušić/Lukačević | 7 | 5 | 9:4 | 250:206 | 17 |
Buchberger/Radovanović | 7 | 4 | 9:8 | 300:295 | 15 |
Lazar/Ninić | 7 | 4 | 8:7 | 277:250 | 15 |
Kujundžić/Miščević | 5 | 1 | 2:8 | 149:203 | 7 |
Jagodić/Vuksan | 5 | 1 | 2:9 | 140:227 | 7 |
Marušić/Šlibar | 4 | 0 | 2:8 | 181:201 | 4 |