11/2014
1A - 11/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Bušić Zvonimir | 4 | 3 | 6:4 | 203:177 | 10 |
Lukačević Toni | 4 | 3 | 7:2 | 180:147 | 10 |
Miler Leo (RIP) | 4 | 2 | 3:4 | 114:125 | 8 |
Jerkin Hrvoje | 3 | 2 | 4:2 | 115:116 | 7 |
Uzelac Alen | 4 | 0 | 0:8 | 122:169 | 4 |
1B - 11/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 8:1 | 185:116 | 12 |
Buchberger Josip | 4 | 3 | 5:2 | 137:112 | 10 |
Mrkailo Zoran | 3 | 2 | 4:2 | 110:89 | 7 |
Kujundžić Petar | 4 | 1 | 2:6 | 124:156 | 6 |
Šlibar Dražen | 4 | 0 | 0:8 | 85:168 | 4 |
2A - 11/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Radovanović Aleksandar | 4 | 4 | 6:0 | 126:77 | 12 |
Tržan Davorin | 3 | 3 | 6:0 | 126:74 | 9 |
Marušić Marijan | 4 | 2 | 4:5 | 151:167 | 8 |
Čolić Petar | 3 | 0 | 1:6 | 99:141 | 3 |
Krajnc Mario | 3 | 0 | 0:6 | 83:126 | 3 |
2B - 11/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lazar Viktor | 3 | 3 | 4:0 | 84:60 | 9 |
Vidaković Darko I | 3 | 2 | 2:2 | 81:82 | 7 |
Berković Nenad | 3 | 1 | 0:4 | 64:87 | 5 |
Horvatić Silvio | 0 | 0 | 0:0 | 0:0 | 0 |