04/2016
1 - 04/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 8:2 | 201:146 | 12 |
Mrkailo Zoran | 4 | 3 | 7:3 | 201:162 | 10 |
Lukačević Toni | 4 | 2 | 6:5 | 197:196 | 8 |
Radovanović Aleksandar | 4 | 1 | 2:6 | 124:161 | 6 |
Ninić Vladimir | 4 | 0 | 1:8 | 129:187 | 4 |
2A - 04/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kujundžić Petar | 3 | 3 | 6:1 | 144:118 | 9 |
Vuksan Ivan | 3 | 2 | 5:4 | 175:157 | 7 |
Marušić Marijan | 3 | 1 | 3:4 | 130:130 | 5 |
Šlibar Dražen | 3 | 0 | 1:6 | 101:145 | 3 |
2B - 04/2016
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lazar Viktor | 3 | 3 | 6:1 | 147:99 | 9 |
Lazar Antonio | 3 | 2 | 5:3 | 156:155 | 7 |
Vidaković Darko I | 3 | 1 | 3:4 | 112:123 | 5 |
Jagodić Matija | 3 | 0 | 0:6 | 96:134 | 3 |