06/2015
1 - 06/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 6:1 | 144:120 | 12 |
Buchberger Josip | 4 | 3 | 4:3 | 136:112 | 10 |
Radovanović Aleksandar | 4 | 2 | 2:5 | 98:134 | 8 |
Bušić Zvonimir | 4 | 0 | 4:8 | 197:213 | 4 |
Jerkin Hrvoje | 1 | 1 | 2:1 | 53:49 | 3 |
2A - 06/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lukačević Toni | 2 | 2 | 4:1 | 105:57 | 6 |
Lazar Viktor | 2 | 1 | 3:2 | 88:89 | 4 |
Ninić Vladimir | 2 | 0 | 0:4 | 37:84 | 2 |
2B - 06/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Miler Leo (RIP) | 4 | 4 | 4:0 | 84:54 | 12 |
Mrkailo Zoran | 3 | 3 | 4:0 | 89:58 | 9 |
Uzelac Alen | 3 | 1 | 3:4 | 117:128 | 5 |
Kolar Marko | 2 | 1 | 2:3 | 87:93 | 4 |
Kujundžić Petar | 3 | 0 | 0:6 | 87:131 | 3 |
3A - 06/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Šlibar Dražen | 2 | 2 | 4:1 | 95:74 | 6 |
Lazar Antonio | 2 | 1 | 3:3 | 112:98 | 4 |
Vuksan Ivan | 2 | 0 | 1:4 | 69:104 | 2 |
3B - 06/2015
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kapša Miroslav | 2 | 2 | 4:0 | 85:64 | 6 |
Čolić Petar | 2 | 1 | 2:3 | 94:91 | 4 |
Marušić Marijan | 2 | 0 | 1:4 | 76:100 | 2 |