09/2014

1A - 09/2014
O P G Poen UK
Senfner Željko 4 4 8:2 210:139 12
Jerkin Hrvoje 4 3 7:2 186:155 10
Lukačević Toni 4 2 4:4 155:143 8
Miler Leo (RIP) 4 1 3:6 139:166 6
Ninić Vladimir 4 0 0:8 81:168 4
1B - 09/2014
O P G Poen UK
Buchberger Josip 4 4 8:1 188:128 12
Kolar Marko 4 3 4:3 125:121 10
Radovanović Aleksandar 4 2 3:5 134:146 8
Lazar Viktor 4 1 2:6 129:164 6
Kazalicki Josip 1 0 0:2 25:42 1
2A - 09/2014
O P G Poen UK
Šlibar Dražen 4 4 6:1 144:105 12
Vidaković Darko I 4 3 4:2 112:101 10
Berković Nenad 4 2 3:4 127:132 8
Krajnc Mario 4 0 0:8 113:168 4
Horvatić Silvio 1 1 2:0 42:32 3
2B - 09/2014
O P G Poen UK
Mrkailo Zoran 4 4 8:0 168:88 12
Kujundžić Petar 4 3 6:3 160:136 10
Tržan Davorin 4 1 4:6 164:182 6
Marušić Marijan 4 1 0:6 67:126 6
Krlić Igor 3 1 2:5 107:134 5
3 - 09/2014
O P G Poen UK
Uzelac Alen 4 4 2:0 42:33 12
Kapša Miroslav 4 3 4:3 133:127 10
Đumlija Marko 1 0 1:2 56:58 1
Đumlija Ivan 1 0 0:2 29:42 1
Uroić Štefanko Igor 0 0 0:0 0:0 0