11/2016

1 - 11/2016
O P G Poen UK
Buchberger Josip 4 4 6:2 160:145 12
Senfner Željko 4 3 4:2 119:93 10
Mrkailo Zoran 4 1 4:6 183:199 6
Jerkin Hrvoje 2 2 4:1 108:89 6
Lukačević Toni 4 0 1:8 139:183 4
2 - 11/2016
O P G Poen UK
Lazar Viktor 4 4 8:1 189:130 12
Radovanović Aleksandar 4 3 6:2 156:108 10
Kolar Marko 4 2 4:5 116:167 8
Ninić Vladimir 4 1 4:6 180:189 6
Kujundžić Petar 4 0 0:8 126:173 4
3A - 11/2016
O P G Poen UK
Vidaković Darko I 4 4 8:0 168:125 12
Vuksan Ivan 3 2 4:2 118:96 7
Marušić Marijan 4 1 3:6 162:170 6
Ćetković Boris 2 1 2:3 83:93 4
Jagodić Matija 3 0 0:6 79:126 3
3B - 11/2016
O P G Poen UK
Lazar Antonio 4 4 8:1 193:145 12
Đurašin Stjepan 4 3 7:2 186:127 10
Šlibar Dražen 4 2 4:4 146:127 8
Pavelić Damir 4 1 2:6 106:146 6
Rožić Nikola 4 0 0:8 82:168 4
Parska - 11/2016
O P G Poen UK
Bušić/Lukačević 7 7 14:2 324:232 21
Kolar/Senfner 7 6 12:3 304:236 19
Jerkin/Vidaković 7 5 10:6 318:271 17
Buchberger/Radovanović 7 4 11:6 318:285 15
Kujundžić/Miščević 7 3 6:8 254:262 13
Lazar/Ninić 7 2 6:11 294:318 11
Marušić/Šlibar 7 1 1:14 198:299 9
Jagodić/Vuksan 7 0 3:13 211:318 7