12/2014
1A - 12/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Kujundžić Petar | 5 | 4 | 7:4 | 204:191 | 13 |
Buchberger Josip | 5 | 3 | 6:6 | 201:223 | 11 |
Kolar Marko | 5 | 3 | 7:5 | 233:215 | 11 |
Radovanović Aleksandar | 5 | 2 | 4:6 | 179:173 | 9 |
Bušić Zvonimir | 4 | 2 | 6:5 | 210:200 | 8 |
Miler Leo (RIP) | 3 | 1 | 0:4 | 59:84 | 5 |
1B - 12/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Jerkin Hrvoje | 4 | 3 | 6:4 | 193:155 | 10 |
Mrkailo Zoran | 4 | 3 | 7:4 | 209:192 | 10 |
Senfner Željko | 4 | 2 | 5:4 | 170:171 | 8 |
Lukačević Toni | 4 | 1 | 4:6 | 169:185 | 6 |
Lazar Viktor | 4 | 1 | 2:6 | 114:152 | 6 |
2A - 12/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Ninić Vladimir | 3 | 3 | 4:0 | 84:53 | 9 |
Šlibar Dražen | 3 | 1 | 0:4 | 58:84 | 5 |
Čolić Petar | 2 | 1 | 2:2 | 58:63 | 4 |
Babić Krešimir | 1 | 1 | 0:0 | 0:0 | 3 |
2B - 12/2014
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Vuksan Ivan | 4 | 3 | 4:3 | 137:133 | 10 |
Krajnc Mario | 4 | 2 | 5:4 | 163:162 | 8 |
Vidaković Darko I | 4 | 2 | 2:4 | 103:114 | 8 |
Horvatić Silvio | 2 | 2 | 2:0 | 42:24 | 6 |
Marušić Marijan | 3 | 1 | 3:5 | 146:158 | 5 |