10/2015

1 - 10/2015
O P G Poen UK
Jerkin Hrvoje 4 3 7:3 194:176 10
Bušić Zvonimir 4 3 6:3 181:159 10
Lukačević Toni 4 2 5:5 190:173 8
Senfner Željko 4 1 4:6 176:194 6
Miler Leo (RIP) 4 1 2:7 141:180 6
2A - 10/2015
O P G Poen UK
Mrkailo Zoran 4 4 8:1 185:132 12
Lazar Viktor 4 2 5:5 185:184 8
Kolar Marko 4 2 6:5 195:201 8
Ninić Vladimir 4 2 4:5 161:153 8
Alilović Nikola 4 0 1:8 131:187 4
2B - 10/2015
O P G Poen UK
Buchberger Josip 4 4 8:0 168:86 12
Kujundžić Petar 4 2 5:4 165:164 8
Radovanović Aleksandar 4 2 4:4 143:133 8
Berković Nenad 4 1 2:7 134:181 6
Vidaković Darko I 4 1 3:7 153:199 6
3A - 10/2015
O P G Poen UK
Krajnc Mario 4 3 0:2 20:42 10
Kazalicki Josip 3 3 4:0 84:40 9
Lazar Antonio 1 1 0:0 0:0 3
Đumlija Ivan 1 0 0:2 20:42 1
Horvatić Silvio 0 0 0:0 0:0 0
3B - 10/2015
O P G Poen UK
Šlibar Dražen 4 4 6:1 145:109 12
Vuksan Ivan 4 3 2:2 74:62 10
Marušić Marijan 4 2 0:4 41:84 8
Miščević Slobodan 2 1 1:2 56:61 4
Čolić Petar 0 0 0:0 0:0 0