10/2017
1 - 10/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Senfner Željko | 4 | 4 | 8:1 | 181:113 | 12 |
Buchberger Josip | 4 | 3 | 7:3 | 178:170 | 10 |
Jerkin Hrvoje | 4 | 2 | 4:4 | 142:146 | 8 |
Đurašin Stjepan | 4 | 1 | 2:7 | 135:180 | 6 |
Radovanović Aleksandar | 4 | 0 | 2:8 | 168:195 | 4 |
2 - 10/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Bušić Zvonimir | 4 | 4 | 6:0 | 126:83 | 12 |
Ninić Vladimir | 4 | 2 | 5:4 | 160:154 | 8 |
Kolar Marko | 4 | 2 | 4:4 | 141:146 | 8 |
Lukačević Toni | 4 | 2 | 4:5 | 159:167 | 8 |
Kujundžić Petar | 3 | 0 | 0:6 | 91:127 | 3 |
3A - 10/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Lazar Viktor | 5 | 5 | 8:2 | 198:145 | 15 |
Lazar Antonio | 5 | 4 | 7:2 | 151:120 | 13 |
Berković Nenad | 5 | 3 | 5:4 | 162:158 | 11 |
Jagodić Matija | 5 | 2 | 0:6 | 52:86 | 9 |
Pavelić Damir | 2 | 0 | 0:4 | 42:84 | 2 |
Horvatić Silvio | 1 | 0 | 0:2 | 30:42 | 1 |
3B - 10/2017
O | P | G | Poen | UK | |
---|---|---|---|---|---|
Šlibar Dražen | 5 | 5 | 6:3 | 173:147 | 15 |
Vuksan Ivan | 5 | 4 | 5:2 | 140:105 | 13 |
Vidaković Darko I | 5 | 3 | 3:4 | 109:132 | 11 |
Pinturić Aleksandar | 5 | 2 | 1:6 | 105:143 | 9 |
Uzelac Alen | 0 | 0 | 0:0 | 0:0 | 0 |
Turković Ivan | 0 | 0 | 0:0 | 0:0 | 0 |