Ukupni poredak 2015/2016
Tablica 2015/2016
KONAČNI POREDAK
09 | POS | W | 10 | POS | W | 11 | POS | W | 12 | POS | W | 01 | POS | W | 02 | POS | W | 03 | POS | W | 04 | POS | W | 05 | POS | W | 06 | POS | W | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senfner Željko | 1 | 1 | 3 | 1 | 4 | 1 | 2B | 6 | 4 | 1 | 4 | 2 | 2B | 6 | 4 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 4 | 743,1 |
2 | Mrkailo Zoran | 1 | 4 | 1 | 2A | 6 | 4 | 1 | 5 | 0 | 2B | 6 | 5 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 712,9 |
3 | Lukačević Toni | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 2A | 6 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 697,3 |
4 | Jerkin Hrvoje | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2B | 6 | 5 | 637,5 | ||
5 | Buchberger Josip | 1 | 5 | 1 | 2B | 6 | 4 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 5 | 1 | 2B | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2A | 10 | 0 | 453,6 | ||
6 | Radovanović Aleksandar | 2A | 8 | 2 | 2B | 8 | 2 | 2A | 8 | 2 | 2B | 7 | 4 | 2B | 7 | 3 | 2B | 7 | 3 | 2B | 6 | 4 | 1 | 4 | 1 | 2A | 7 | 3 | 1 | 4 | 1 | 445,5 |
7 | Lazar Viktor | 2A | 7 | 2 | 2A | 7 | 2 | 2A | 7 | 2 | 2A | 7 | 4 | 2A | 8 | 2 | 2B | 9 | 1 | 2B | 7 | 3 | 2B | 6 | 3 | 1 | 5 | 1 | 2A | 6 | 4 | 420,4 |
8 | Kujundžić Petar | 2B | 7 | 2 | 2B | 7 | 2 | 2B | 8 | 2 | 2A | 8 | 3 | 2B | 8 | 2 | 2A | 8 | 2 | 2B | 8 | 2 | 2A | 6 | 3 | 1 | 6 | 0 | 2B | 10 | 2 | 396,0 |
9 | Ninić Vladimir | 2A | 9 | 2 | 2A | 9 | 2 | 2A | 10 | 0 | 2B | 9 | 2 | 2B | 9 | 1 | 2B | 8 | 2 | 2A | 7 | 3 | 1 | 5 | 0 | 2B | 7 | 3 | 1 | 5 | 0 | 393,5 |
10 | Kolar Marko | 2B | 8 | 2 | 2A | 8 | 2 | 2B | 7 | 3 | 2B | 8 | 3 | 2A | 7 | 3 | 2A | 7 | 3 | 2A | 6 | 3 | 0 | 0 | 1 | 4 | 2 | 2B | 7 | 4 | 385,5 | |
11 | Bušić Zvonimir | 2A | 6 | 4 | 1 | 2 | 3 | 1 | 4 | 2 | 2A | 6 | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371,8 | ||||
12 | Vidaković Darko I | 2B | 10 | 1 | 2B | 10 | 1 | 3A | 11 | 3 | 2A | 10 | 1 | 3 | 11 | 4 | 2A | 10 | 0 | 2A | 10 | 1 | 2B | 8 | 1 | 2A | 9 | 1 | 2A | 8 | 2 | 330,5 |
13 | Šlibar Dražen | 2A | 10 | 0 | 3B | 11 | 4 | 2B | 10 | 0 | 2A | 9 | 2 | 2A | 10 | 0 | 3 | 13 | 4 | 2A | 9 | 1 | 2A | 9 | 0 | 2A | 10 | 0 | 2B | 9 | 2 | 323,3 |
14 | Vuksan Ivan | 3B | 14 | 0 | 3B | 12 | 3 | 3B | 11 | 2 | 2B | 11 | 0 | 3 | 13 | 2 | 3 | 12 | 4 | 2B | 10 | 0 | 2A | 7 | 2 | 2A | 8 | 2 | 2B | 8 | 2 | 310,7 |
15 | Lazar Antonio | 3A | 14 | 1 | 3A | 13 | 1 | 3B | 13 | 2 | 3 | 13 | 4 | 2B | 10 | 0 | 3 | 11 | 4 | 2A | 8 | 2 | 2B | 7 | 2 | 2B | 9 | 1 | 2B | 11 | 0 | 303,7 |
16 | Marušić Marijan | 3A | 13 | 2 | 3B | 13 | 2 | 3A | 12 | 1 | 3 | 14 | 3 | 3 | 14 | 1 | 3 | 14 | 2 | 3 | 11 | 4 | 2A | 8 | 1 | 2B | 8 | 2 | 2A | 7 | 3 | 294,1 |
17 | Miler Leo (RIP) | 2B | 6 | 3 | 1 | 5 | 1 | 2A | 6 | 4 | 1 | 5 | 0 | 2A | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286,2 | ||||
18 | Berković Nenad | 3B | 11 | 4 | 2B | 9 | 1 | 2B | 9 | 1 | 2B | 10 | 1 | 3 | 12 | 3 | 2B | 10 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216,0 | |||
19 | Jagodić Matija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 3 | 15 | 1 | 3 | 12 | 2 | 2B | 9 | 0 | 2B | 10 | 0 | 2A | 9 | 1 | 171,4 | ||||
20 | Rohaček Slaven | 0 | 0 | 0 | 0 | 3A | 13 | 1 | 3 | 12 | 5 | 2A | 9 | 1 | 2A | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122,8 | ||||||
21 | Alilović Nikola | 3A | 11 | 4 | 2A | 10 | 0 | 3B | 12 | 2 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109,7 | ||||||
22 | Krajnc Mario | 3A | 12 | 3 | 3A | 11 | 3 | 3A | 14 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,7 | ||||||
23 | Kazalicki Josip | 0 | 0 | 3A | 12 | 3 | 2A | 9 | 2 | 2A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91,5 | |||||||
24 | Horvatić Silvio | 3B | 15 | 0 | 3A | 15 | 0 | 3B | 14 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,0 | ||||||
25 | Uzelac Alen | 2B | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70,3 | ||||||||
26 | Čolić Petar | 3A | 15 | 0 | 3B | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62,0 | |||||||
27 | Miščević Slobodan | 3B | 12 | 3 | 3B | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,4 | ||||||||
28 | Đumlija Ivan | 3B | 13 | 1 | 3A | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,1 |
09/2015
10/2015
11/2015
12/2015
01/2016
02/2016
03/2016
04/2016
05/2016
06/2016
10/2015
11/2015
12/2015
01/2016
02/2016
03/2016
04/2016
05/2016
06/2016