Ukupni poredak 2014/2015
Tablica 2014/2015
KONAČNI POREDAK
09 | POS | W | 10 | POS | W | 11 | POS | W | 12 | POS | W | 01 | POS | W | 02 | POS | W | 03 | POS | W | 04 | POS | W | 05 | POS | W | 06 | POS | W | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senfner Željko | 1A | 1 | 4 | 1A | 2 | 3 | 1B | 1 | 4 | 1B | 3 | 2 | 1B | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 832,8 |
2 | Buchberger Josip | 1B | 1 | 4 | 1B | 1 | 4 | 1B | 2 | 3 | 1A | 2 | 3 | 1B | 3 | 2 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 812,8 |
3 | Lukačević Toni | 1A | 3 | 2 | 1A | 1 | 4 | 1A | 2 | 3 | 1B | 4 | 1 | 1B | 1 | 3 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 2 | 2A | 6 | 2 | 737,4 |
4 | Jerkin Hrvoje | 1A | 2 | 3 | 1B | 2 | 3 | 1A | 4 | 2 | 1B | 1 | 3 | 1A | 4 | 2 | 1 | 3 | 2 | 2B | 11 | 1 | 2A | 6 | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 676,5 |
5 | Mrkailo Zoran | 2B | 6 | 4 | 1B | 3 | 2 | 1B | 3 | 2 | 1B | 2 | 3 | 1A | 1 | 4 | 1 | 2 | 3 | 2A | 7 | 3 | 1 | 4 | 2 | 2A | 7 | 4 | 2B | 7 | 3 | 631,0 |
6 | Miler Leo (RIP) | 1A | 4 | 1 | 1B | 4 | 1 | 1A | 3 | 2 | 1A | 6 | 1 | 2A | 6 | 4 | 2A | 6 | 3 | 1 | 3 | 2 | 2B | 6 | 4 | 1 | 5 | 0 | 2B | 6 | 4 | 537,2 |
7 | Radovanović Aleksandar | 1B | 3 | 2 | 1B | 5 | 0 | 2A | 6 | 4 | 1A | 4 | 2 | 2B | 6 | 5 | 2B | 7 | 2 | 2B | 7 | 3 | 1 | 5 | 0 | 2B | 6 | 4 | 1 | 3 | 2 | 519,4 |
8 | Bušić Zvonimir | 0 | 0 | 0 | 0 | 1A | 1 | 3 | 1A | 5 | 2 | 1A | 2 | 2 | 2B | 9 | 2 | 1 | 2 | 2 | 2A | 9 | 3 | 2A | 6 | 5 | 1 | 4 | 0 | 486,9 | ||
9 | Kujundžić Petar | 2B | 7 | 3 | 2B | 6 | 5 | 1B | 4 | 1 | 1A | 1 | 4 | 1A | 3 | 2 | 2A | 7 | 2 | 3 | 14 | 2 | 2A | 10 | 1 | 3B | 12 | 3 | 2B | 10 | 0 | 473,3 |
10 | Kolar Marko | 1B | 2 | 3 | 1A | 3 | 2 | 0 | 0 | 1A | 3 | 3 | 1B | 4 | 2 | 2A | 9 | 1 | 2A | 8 | 3 | 2A | 8 | 3 | 2B | 8 | 2 | 2B | 9 | 1 | 466,0 | |
11 | Lazar Viktor | 1B | 4 | 1 | 1A | 5 | 0 | 2B | 6 | 3 | 1B | 5 | 1 | 2A | 7 | 3 | 2A | 8 | 2 | 2B | 6 | 4 | 2B | 7 | 3 | 2B | 7 | 3 | 2A | 7 | 1 | 454,1 |
12 | Šlibar Dražen | 2A | 6 | 4 | 1A | 4 | 1 | 1B | 5 | 0 | 2A | 8 | 1 | 2A | 9 | 2 | 2B | 6 | 2 | 2A | 9 | 2 | 3A | 12 | 3 | 2A | 11 | 0 | 3A | 11 | 2 | 394,7 |
13 | Ninić Vladimir | 1A | 5 | 0 | 2B | 7 | 4 | 0 | 0 | 2A | 7 | 3 | 1A | 5 | 0 | 2A | 10 | 1 | 2A | 6 | 4 | 2A | 11 | 0 | 3A | 12 | 3 | 2A | 8 | 0 | 354,5 | |
14 | Vidaković Darko I | 2A | 7 | 3 | 2A | 8 | 3 | 2B | 7 | 2 | 2B | 9 | 2 | 1B | 5 | 0 | 2B | 8 | 2 | 2B | 10 | 2 | 2B | 9 | 1 | 2B | 10 | 0 | 0 | 0 | 343,5 | |
15 | Marušić Marijan | 2B | 9 | 1 | 2B | 10 | 1 | 2A | 8 | 2 | 2B | 11 | 1 | 2B | 9 | 2 | 2B | 10 | 2 | 3 | 15 | 2 | 2B | 10 | 0 | 3A | 15 | 0 | 3B | 13 | 0 | 301,1 |
16 | Krajnc Mario | 2A | 9 | 0 | 2A | 9 | 2 | 2A | 10 | 0 | 2B | 8 | 2 | 2B | 8 | 3 | 3 | 15 | 1 | 3 | 12 | 3 | 3A | 14 | 1 | 3B | 15 | 0 | 0 | 0 | 271,2 | |
17 | Uzelac Alen | 3 | 11 | 4 | 2A | 6 | 5 | 1A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2A | 11 | 1 | 2B | 8 | 2 | 2A | 9 | 2 | 2B | 8 | 1 | 265,5 | |||
18 | Berković Nenad | 2A | 8 | 2 | 2B | 9 | 2 | 2B | 8 | 1 | 0 | 0 | 2A | 10 | 1 | 3 | 11 | 4 | 2A | 10 | 2 | 3B | 14 | 1 | 3A | 13 | 2 | 0 | 0 | 253,5 | ||
19 | Čolić Petar | 0 | 0 | 0 | 0 | 2A | 9 | 0 | 2A | 9 | 1 | 2A | 11 | 0 | 3 | 12 | 4 | 3 | 13 | 3 | 3B | 13 | 2 | 3B | 14 | 1 | 3B | 12 | 1 | 227,2 | ||
20 | Horvatić Silvio | 2A | 10 | 1 | 2B | 11 | 0 | 2B | 9 | 0 | 2B | 10 | 2 | 2B | 11 | 0 | 3 | 13 | 4 | 3 | 16 | 2 | 3A | 15 | 0 | 0 | 0 | 0 | 0 | 223,9 | ||
21 | Vuksan Ivan | 0 | 0 | 2A | 10 | 1 | 0 | 0 | 2B | 7 | 3 | 2B | 7 | 4 | 0 | 0 | 2B | 9 | 2 | 3A | 13 | 2 | 3A | 14 | 1 | 3A | 13 | 0 | 223,3 | |||
22 | Babić Krešimir | 0 | 0 | 0 | 0 | 0 | 0 | 2A | 10 | 1 | 2A | 8 | 3 | 3 | 16 | 0 | 3 | 17 | 1 | 3B | 12 | 3 | 2B | 9 | 1 | 0 | 0 | 171,9 | ||||
23 | Lazar Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 10 | 1 | 3 | 14 | 2 | 2B | 8 | 3 | 3B | 15 | 0 | 3B | 13 | 2 | 3A | 12 | 1 | 166,9 | ||||
24 | Kazalicki Josip | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2A | 7 | 3 | 2A | 8 | 3 | 0 | 0 | 129,6 | |||||||
25 | Kapša Miroslav | 3 | 12 | 3 | 2B | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2A | 10 | 1 | 3B | 11 | 2 | 126,9 | ||||||
26 | Tržan Davorin | 2B | 8 | 1 | 2A | 7 | 4 | 2A | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,8 | |||||||
27 | Krlić Igor | 2B | 10 | 1 | 2A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61,1 | ||||||||
28 | Đumlija Marko | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,0 | |||||||||
29 | Đumlija Ivan | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,0 | |||||||||
30 | Uroić Štefanko Igor | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,0 |
09/2014
10/2014
11/2014
12/2014
01/2015
02/2015
03/2015
04/2015
05/2015
06/2015
10/2014
11/2014
12/2014
01/2015
02/2015
03/2015
04/2015
05/2015
06/2015